1
         / 
        of
        4
      
      
    Carquest
A/C Compressor "NEW" CARQUEST T58398
A/C Compressor "NEW" CARQUEST T58398
Regular price
          
            $74.99 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $74.99 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
| Compatibility | ||||
|    This part is compatible with 140  vehicle(s)    |   ||||
| Year | Make | Model | Trim | Engine | 
| 2001 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2001 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 CNG DOHC Naturally Aspirated | 
| 2001 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2001 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2001 | Toyota | Solara | SE Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2001 | Toyota | Solara | SE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2000 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2000 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 CNG DOHC Naturally Aspirated | 
| 2000 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2000 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2000 | Toyota | Solara | SE Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 2000 | Toyota | Solara | SE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1999 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1999 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1999 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1999 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1999 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1999 | Toyota | Solara | SE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1998 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1998 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1998 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1998 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1998 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1998 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1997 | Toyota | Camry | CE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1997 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1997 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1997 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1997 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Camry | DX Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Camry | LE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Camry | DX Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Camry | LE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | DX Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | DX Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | LE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Camry | Base Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Camry | DX Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Celica | GTS Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | Base Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | DLX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | DLX Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | SE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | 
| 1991 | Toyota | Camry | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Camry | DLX All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Camry | DLX Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Camry | LE All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Camry | LE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Camry | LE Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | 
| 1990 | Toyota | Camry | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Camry | DLX All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Camry | DLX Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Camry | LE All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Camry | LE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Camry | LE Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | 
| 1989 | Toyota | Camry | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Camry | DLX All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Camry | DLX Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Camry | LE All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Camry | LE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Camry | LE Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| 1989 | Toyota | Celica | GT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Celica | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Celica | GT Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Celica | GTS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Celica | GTS Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Celica | ST Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | DLX All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | DLX Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | LE All Trac Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | LE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Camry | LE Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| 1988 | Toyota | Celica | GT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Celica | GT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Celica | GT Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Celica | GTS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Celica | GTS Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Celica | ST Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1987 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1987 | Toyota | Camry | DLX Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1987 | Toyota | Camry | LE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1987 | Toyota | Camry | LE Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 1986 | Toyota | Camry | DLX Hatchback 4-Door | 2.0L 1974CC l4 DIESEL SOHC Turbocharged | 
| 1986 | Toyota | Camry | DLX Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1974CC l4 DIESEL SOHC Turbocharged | 
| 1986 | Toyota | Camry | DLX Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Camry | LE Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1986 | Toyota | Camry | LE Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 
Share
