1
/
of
2
WD Express
Akebono Performance EUR980 Akebono EURO Ultra Premium Ceramic Disc Brake Pad Kit
Akebono Performance EUR980 Akebono EURO Ultra Premium Ceramic Disc Brake Pad Kit
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility | |||||||||
This part is compatible with 48 vehicle(s) | |||||||||
Year | Make | Model | Trim | Engine | Notes | ||||
2014 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2014 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2014 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2014 | Volvo | XC90 | R-Design Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2013 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2013 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2013 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2013 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2012 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2012 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2012 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2012 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2011 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2011 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2011 | Volvo | XC90 | Luxury Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2011 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2010 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2010 | Volvo | XC90 | Base Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2010 | Volvo | XC90 | R-Design Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2010 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2009 | Volvo | XC90 | 3.2 R-Design Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2009 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2009 | Volvo | XC90 | V8 R-Design Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2009 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2008 | Volvo | XC90 | 3.2 Sport Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2008 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2008 | Volvo | XC90 | V8 Sport Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2008 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2007 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2007 | Volvo | XC90 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |||||
2007 | Volvo | XC90 | V8 Sport Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2007 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2006 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2006 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |||||
2006 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |||||
2006 | Volvo | XC90 | V8 Ocean Race Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2006 | Volvo | XC90 | V8 Premier Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2006 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2005 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2005 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |||||
2005 | Volvo | XC90 | T6 Premier Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |||||
2005 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |||||
2005 | Volvo | XC90 | V8 Sport Utility 4-Door | 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated | |||||
2004 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged | |||||
2004 | Volvo | XC90 | 2.5T Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |||||
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | |||||
2003 | Volvo | XC90 | Base Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged | |||||
2003 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
Share

