1
/
of
2
Carquest
CARQUEST/Drive Works 930700 Hubs and Related Components - Wheel Hub, Front
CARQUEST/Drive Works 930700 Hubs and Related Components - Wheel Hub, Front
Regular price
$14.99 USD
Regular price
Sale price
$14.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility
This part is compatible with 96 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Nissan | X-Trail | Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2013 | Nissan | X-Trail | Exclusive Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2013 | Nissan | X-Trail | Sense Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2012 | Nissan | X-Trail | Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2012 | Nissan | X-Trail | Exclusive Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2012 | Nissan | X-Trail | Sense Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2011 | Nissan | X-Trail | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2011 | Nissan | X-Trail | LE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2011 | Nissan | X-Trail | SLX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2010 | Nissan | X-Trail | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2010 | Nissan | X-Trail | LE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2010 | Nissan | X-Trail | SLX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2009 | Nissan | X-Trail | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2009 | Nissan | X-Trail | LE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2009 | Nissan | X-Trail | SLX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2008 | Nissan | Maxima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 2 |
2008 | Nissan | Maxima | SE Touring Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 2 |
2008 | Nissan | Maxima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 2 |
2008 | Nissan | X-Trail | 4WD Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
2008 | Nissan | X-Trail | LE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | [Wheel Hub] Front; Quantity needed per vehicle: 1 |
Share

