1
/
of
2
LuK
Clutch Master Cylinder LuK LMC298 ''NEW'' ...
Clutch Master Cylinder LuK LMC298 ''NEW'' ...
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility | |||||||||
This part is compatible with 81 vehicle(s) | |||||||||
Year | Make | Model | Trim | Engine | Notes | ||||
1999 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 BI-FUEL OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | Z24 Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | GT Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1999 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | Z24 Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | SE Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | SE Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1998 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | SE Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | SE Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1997 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | SE Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | SE Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1996 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | GT Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | GT Sedan 4-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | SE Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | SE Convertible 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | SE Coupe 2-Door | 2.3L 138Cu. In. l4 GAS DOHC Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 | ||||
1995 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | [Clutch Master Cylinder] Quantity needed per vehicle: 1 |
Share

