1
/
of
2
Akebono
Disc Brake Pad Set-L Akebono ACT1282 ''NEW'' ...
Disc Brake Pad Set-L Akebono ACT1282 ''NEW'' ...
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility | ||||||||||||||||||||||||||
This part is compatible with 63 vehicle(s) | ||||||||||||||||||||||||||
Year | Make | Model | Trim | Engine | Notes | |||||||||||||||||||||
2019 | Lexus | LS500 | Base Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500 | Base Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500 | F Sport Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500 | F Sport Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500h | F Sport Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2019 | Lexus | LS500h | F Sport Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2018 | Lexus | LS500 | Base Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2018 | Lexus | LS500 | Base Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2018 | Lexus | LS500 | F Sport Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2018 | Lexus | LS500 | F Sport Sedan 4-Door | 3.4L 3445CC V6 GAS DOHC Turbocharged | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2018 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2018 | Lexus | LS500h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2017 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2017 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2017 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2017 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2016 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2016 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2016 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2016 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2016 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2015 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2015 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2015 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2015 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2015 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2014 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2014 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2014 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2014 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2014 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2013 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2013 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2013 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2013 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2013 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2012 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2011 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, Base PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD, L PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2010 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2009 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2008 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2008 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2008 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:w/o Active Sway Bar; OE Pad Material is Ceramic; AWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2007 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes | |||||||||||||||||||||
2007 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Mfrlabel:ProACT Ultra Premium Ceramic Pads Position:Front Note:OE Pad Material Is Ceramic; RWD PartType:Disc Brake Pad Set Quantity Required:1Read moreRead more compatibility notes |
Share

