1
/
of
2
Akebono
Disc Brake Pad Set-ProACT Ultra Premium Ceramic Pads Akebono ACT1551
Disc Brake Pad Set-ProACT Ultra Premium Ceramic Pads Akebono ACT1551
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility | |||||||||||||||||||||||||
This part is compatible with 24 vehicle(s) | |||||||||||||||||||||||||
Year | Make | Model | Trim | Engine | Notes | ||||||||||||||||||||
2017 | Genesis | G80 | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2017 | Genesis | G80 | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2017 | Kia | K900 | V6 Luxury Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2017 | Kia | K900 | V6 Premium Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2016 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2016 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2016 | Kia | K900 | V6 Luxury Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2016 | Kia | K900 | V6 Premium Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2016 | Kia | K900 | V6 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2015 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2015 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2015 | Kia | K900 | V6 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2014 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2014 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2013 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2013 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2012 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2012 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2012 | Hyundai | Genesis | 5.0 R-Spec Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2012 | Hyundai | Genesis | 5.0 Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2011 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2011 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2010 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes | ||||||||||||||||||||
2010 | Hyundai | Genesis | 4.6 Sedan 4-Door | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated | [ProACT Ultra Premium Ceramic Pads] Rear; Premium Stainless Hardware Included; OE Pad Material is Ceramic; Quantity needed per vehicle: 1Read moreRead more compatibility notes |
Share

