1
/
of
2
Cardone Industries
Engine Water Pump Cardone 57-1612 "Reman" ...
Engine Water Pump Cardone 57-1612 "Reman" ...
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Couldn't load pickup availability
| Compatibility | |||||||||||||||
| This part is compatible with 92 vehicle(s) | |||||||||||||||
| Year | Make | Model | Trim | Engine | Notes | ||||||||||
| 2011 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio | Base Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio | EX Convenience Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio | EX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio | LX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio | SX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio5 | EX Convenience Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio5 | EX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio5 | EX Sport Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio5 | LX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2011 | Kia | Rio5 | SX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Hyundai | Accent | Blue Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read more | ||||||||||
| 2010 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio | Base Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio | EX Convenience Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio | EX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio | LX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio | SX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio5 | EX Convenience Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio5 | EX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio5 | EX Sport Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio5 | LX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2010 | Kia | Rio5 | SX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio | Base Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio | EX Convenience Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio | EX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio | LX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio | SX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio5 | EX Convenience Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio5 | EX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio5 | EX Sport Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio5 | LX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2009 | Kia | Rio5 | SX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Hyundai | Accent | SR Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio | Base Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio | EX Convenience Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio | EX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio | LX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio | SX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio5 | EX Convenience Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio5 | EX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio5 | EX Sport Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio5 | LX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2008 | Kia | Rio5 | SX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, VIN: 3 PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Kia | Rio | Base Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Kia | Rio | LX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Kia | Rio | SX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2007 | Kia | Rio5 | SX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Hyundai | Accent | GL Hatchback 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Hyundai | Accent | GSi Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Kia | Rio | Base Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Kia | Rio | LX Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2006 | Kia | Rio5 | SX Hatchback 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2005 | Hyundai | Accent | GLS Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2005 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2005 | Hyundai | Accent | GT Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2004 | Hyundai | Accent | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2004 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2004 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2004 | Hyundai | Accent | GT Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2003 | Hyundai | Accent | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2003 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2003 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2002 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2002 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2001 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 2001 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | Note:; FWD PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 1997 | Hyundai | Accent | GT Hatchback 2-Door | 1.5L 1495CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, DOHC PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
| 1996 | Hyundai | Accent | GT Hatchback 2-Door | 1.5L 1495CC l4 GAS DOHC Naturally Aspirated | Note:; FWD, DOHC PartType:Engine Water Pump Quantity Required:1Read moreRead more compatibility notes | ||||||||||
Share
