1
/
of
3
Magnaflow
MAGNAFLOW UNIVERSAL MUFFLER 11226 4" x 9" OVAL STAINLESS STEEL 2.5" IN/OUT
MAGNAFLOW UNIVERSAL MUFFLER 11226 4" x 9" OVAL STAINLESS STEEL 2.5" IN/OUT
Regular price
$49.99 USD
Regular price
Sale price
$49.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility
This part is compatible with 1202 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Cadillac | ATS | Base Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | ATS | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | ATS | Luxury Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | ATS | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Audi | allroad | Premium Plus Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | allroad | Premium Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | allroad | Prestige Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 528i | Luxury Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | BMW | 528i | M Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Cadillac | ATS | Base Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Cadillac | ATS | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Cadillac | ATS | Luxury Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Cadillac | ATS | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Ford | Flex | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
Share
