1
/
of
5
Carquest
Wheel Bearing and Hub Assembly CARQUEST 'NEW' 513138
Wheel Bearing and Hub Assembly CARQUEST 'NEW' 513138
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility
This part is compatible with 228 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Convertible |
2006 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Convertible |
2006 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Convertible |
2006 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Convertible |
2006 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Convertible |
2006 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Convertible |
2006 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | 4-Door |
2006 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 4-Door |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | 4-Door |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | 4-Door |
2006 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 4-Door |
2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | Convertible or Sedan |
2005 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Convertible or Sedan |
Share




