1
         / 
        of
        4
      
      
    Carquest
Wheel Bearing and Hub Assembly Timken 513044 CARQUEST 'NEW'
Wheel Bearing and Hub Assembly Timken 513044 CARQUEST 'NEW'
Regular price
          
            $29.99 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $29.99 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
Compatibility
This part is compatible with 308 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2001 | Chevrolet | Lumina | Base Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 2000 | Chevrolet | Lumina | Base Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Lumina | Base Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Lumina | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Lumina | LS Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Lumina | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Lumina | LTZ Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Lumina | LTZ Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:; FWD PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:; FWD PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:; FWD PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1999 | Chevrolet | Monte Carlo | Z34 Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:; FWD PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Lumina | Base Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Lumina | LS Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Lumina | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Lumina | LTZ Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Lumina | LTZ Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:; FWD PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1998 | Chevrolet | Monte Carlo | Z34 Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:; FWD PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
| 1997 | Chevrolet | Lumina | Base Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Position:Front Note:ABS Sensor Part Of Axle Assy; FWD, 4-Wheel ABS; FWD, w/o ABS PartType:Wheel Bearing and Hub Assembly Quantity Required:2Read moreRead more compatibility notes | 
Share
